| King Cab XE 4x2 | King Cab SE 4x2 | King Cab SE 4x4 | King Cab PRO-4X 4x4 | |
| Engine | ||||
| QR25DE - 2.5-litre DOHC 16-valve 4-cylinder engine | S | |||
| Horsepower - 152 HP @ 5200 rpm | S | |||
| Torque - 171 lb-ft @ 4400 rpm | S | |||
| VQ40DE - 4.0-litre DOHC 24-valve V6 engine | S | S | S | |
| Horsepower - 261 HP @ 5600 rpm | S | S | S | |
| Torque - 281 lb-ft @ 4000 rpm | S | S | S | |
| Emissions - LEV2 ULEV | S | S | S | S |
| Continuously Variable Valve Timing Control System (CVVTCS) | S | S | S | S |
| Variable Intake System | S | S | S | S |
| Nissan Direct Ignition System with platinum-tipped spark plugs | S | S | S | S |
| Drivetrain | ||||
| 5-speed manual transmission | S | |||
| 6-speed manual transmission | S | S | ||
| 5-speed automatic transmission | O | S | O | O |
| Dana® 44 rear axle1 | S | S | ||
| Switch-operated 2-speed transfer case | S | S | ||
| Electronic locking rear differential | S | |||
| 2-wheel Active Brake Limited Slip (ABLS) | S | |||
| 4-wheel Active Brake Limited Slip (ABLS) | S | S | ||
| Vehicle Dynamic Control (VDC) | S | S | S | |
| Hill descent control and hill start assist2 | S | S | ||
| Brakes | ||||
| 4-wheel vented disc brakes | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) | S | S | S | S |
| Electronic Brake force Distribution (EBD) | S | S | S | S |
| Suspension and Steering | ||||
| Front: Independent double-wishbone | S | S | S | S |
| Rear: Overslung multi-leaf with solid axle | S | S | S | S |
| PRO-4X Bilstein® off-road performance shock absorbers | S | |||
| Front stabilizer bar | S | S | S | S |
| Engine-speed-sensitive power-assisted rack-and-pinion steering | S | S | S | S |
| King Cab XE 4x2 | King Cab SE 4x2 | King Cab SE 4x4 | King Cab PRO-4X 4x4 | |
| Styling | ||||
| Long Bed - 1861 mm (73.3") | S | S | S | S |
| Skid plates (oil pan, fuel tank, 4x4 transfer case) | S | |||
| Fog lights | S | |||
| Front tow hook | S | S | ||
| Splash guards | S | S | S | S |
| Upper body-colour/lower black front bumper | S | |||
| Chrome front bumper | AP | S | S | |
| Chrome grille | S | S | S | |
| Chrome rear bumper | S | S | S | |
| Body-colour front and rear bumper, grille, door handles and outside mirrors | S | |||
| Black door handles and mirrors | S | S | S | |
| Dual heated power outside mirrors and rear privacy glass | S | S | S | S |
| Utili-trackTM Channel System with 4 tie-down cleats | S | |||
| Factory-applied spray-on bedliner and bed rail caps | S | |||
| Locking tailgate and cargo bed light | S | S | S | S |
| Sliding rear window | S | S | S | S |
| Wheels and Tires | ||||
| 15" x 7" 6-spoke steel wheels | S | |||
| 16" x 7" 6-spoke steel wheels | AP | |||
| 16" x 7" 5-spoke aluminum-alloy wheels | S | S | ||
| 16" x 7" 6-spoke machined-finish aluminum-alloy wheels | S | |||
| P235/75R15 General GrabberTM all-season tires | S | |||
| P265/70R16 BFGoodrich® Long Trail T/A® OWL tires | AP | S | S | |
| P265/75R16 BFGoodrich® Rugged Trail T/A® OWL tires | S | |||
| Full-size spare tire | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S |
| King Cab XE 4x2 | King Cab SE 4x2 | King Cab SE 4x4 | King Cab PRO-4X 4x4 | |
| Air conditioning | S | S | S | S |
| Bluetooth® Hands-Free Phone System | S | |||
| Power door locks with auto-locking feature | S | S | S | S |
| Power windows with driver one-touch auto-down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Cruise control | S | S | S | S |
| Variable intermittent windshield wipers | S | S | S | S |
| Front map lights, voltage and oil pressure gauges | S | S | S | |
| Two 12-volt DC power outlets | S | S | S | S |
| Multi-functional trip computer | S | |||
| Dual sunvisors with extenders, dual visor vanity mirrors and tilt steering column | S | S | S | S |
| First-aid kit | S |
| King Cab XE 4x2 | King Cab SE 4x2 | King Cab SE 4x4 | King Cab PRO-4X 4x4 | |
| 4-way manual driver's seat with adjustable lumbar | S | |||
| Fold-flat front-passenger's seat | S | S | S | S |
| Forward-facing rear flip-up seats | S | S | S | S |
| Cloth seat trim | S | S | S | |
| PRO-4X cloth seat trim and manual transmission gear shifter with red stitching | S | |||
| Leather-wrapped steering wheel | S | |||
| Second-row under-seat storage | S | S | S | S |
| Driver's seatback pocket | S | |||
| White-face gauges | S | |||
| Four cup holders and front and rear door storage pockets | S | S | S | S |
| Overhead sunglasses storage | S |
| King Cab XE 4x2 | King Cab SE 4x2 | King Cab SE 4x4 | King Cab PRO-4X 4x4 | |
| AM/FM/CD audio system | S | S | S | |
| AM/FM/in-dash 6-CD audio system | S | |||
| Steering-wheel-mounted audio controls | S | |||
| Auxiliary audio input jack, Radio Data System (RDS) and MP3/WMA capability | S | |||
| 4 speakers | S | S | S | |
| 6 speakers | S | |||
| XM® Satellite Radio23 | O |
| King Cab XE 4x2 | King Cab SE 4x2 | King Cab SE 4x4 | King Cab PRO-4X 4x4 | |
| Nissan Advanced Airbag System (AABS) with dual-stage supplemental front airbags with seat belt and occupant-classification sensors | S | S | S | S |
| Driver and front passenger seat-mounted side-impact supplemental airbags | S | S | S | S |
| Roof-mounted curtain supplemental airbags for side-impact and rollover protection for outboard occupants | S | S | S | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S | S | S | S |
| Front-seat active head restraints | S | S | S | S |
| Front seat belts with pre-tensioners and load limiters | S | S | S | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S | S | S | S |
| Zone Body construction with front and rear crumple zones | S | S | S | S |
| Hood-buckling creases and energy-absorbing steering column | S | S | S | S |
| Pipe-style steel side-door guard beams | S | S | S | S |
| Anti-theft system and Immobilizer Key System | S | S | S | S |
| King Cab XE 4x2 | King Cab SE 4x2 | King Cab SE 4x4 | King Cab PRO-4X 4x4 | |
| Curb Weights - kg (lb) - Manual transmission | 1683 (3703) | 1943 (4274) | 1985 (4365) | |
| Curb Weights - kg (lb) - Automatic transmission | 1691 (3721) | 1873 (4120) | 1950 (4289) | 1968 (4381) |
| King Cab XE 4x2 | King Cab SE 4x2 | King Cab SE 4x4 | King Cab PRO-4X 4x4 | |
| Manual Transmission - L/100 km (mpg) - City | 10.7 (26) | 13.7 (21) | 13.7 (21) | |
| Manual Transmission - L/100 km (mpg) - Hwy | 8.7 (32) | 10.4 (27) | 10.4 (27) | |
| Automatic Transmission - L/100 km (mpg) - City | 12.6 (22) | 14.2 (20) | 14.7 (19) | 14.7 (19) |
| Automatic Transmission - L/100 km (mpg) - Hwy | 9.2 (31) | 9.2 (29) | 10.4 (27) | 10.4 (27) |
| King Cab XE 4x2 | King Cab SE 4x2 | King Cab SE 4x4 | King Cab PRO-4X 4x4 | |
| Interior passenger volume - L (cu. ft.) | 2483 (87.7) | 2483 (87.7) | 2483 (87.7) | 2483 (87.7) |
| Fuel tank - L (Imp gal): | 80 (18) | 80 (18) | 80 (18) | 80 (18) |
| Maximum Payload - kg (lbs) - Manual transmission | 439 (965) | 636 (1399) | 553 (1216) | |
| Maximum Payload - kg (lbs) - Automatic transmission | 436 (958) | 660 (1452) | 629 (1383) | 546 (1201) |
| Maximum towing capacity - kg (lbs) | 1588 (3500) | 2949 (6500) | 2858 (6300) | 2858 (6300) |
| Minimum running ground clearance - mm (inches) | 193-226 (7.6-8.9) | 193-226 (7.6-8.9) | 193-226 (7.6-8.9) | 193-226 (7.6-8.9) |
| Angle of approach: V6 models (degrees) | 30.5° (32.6°) | 30.5° (32.6°) | 30.5° (32.6°) | |
| Angle of departure: V6 models (degrees) | 22.1° (23.3°) | 22.1° (23.3°) | 22.1° (23.3°) | |
| Ramp over angle (degrees) | 19.5° - 20.6° | 19.5° - 20.6° | 19.5° - 20.6° |
| King Cab XE 4x2 | King Cab SE 4x2 | King Cab SE 4x4 | King Cab PRO-4X 4x4 | |
| Wheelbase - mm (inches) - Regular | 3200 (125.9) | 3200 (125.9) | 3200 (125.9) | 3200 (125.9) |
| Overall length - mm (inches) - Regular | 5220 (205.5) | 5220 (205.5) | 5220 (205.5) | 5220 (205.5) |
| Overall Width | 1850 (72.8) | 1850 (72.8) | 1850 (72.8) | 1850 (72.8) |
| Overall Height | 1745-1770 (68.7-69.7) | 1745-1770 (68.7-69.7) | 1745-1770 (68.7-69.7) | 1745-1770 (68.7-69.7) |
| Track width | 1570 (61.8) | 1570 (61.8) | 1570 (61.8) | 1570 (61.8) |
| Bed length - mm (inches) - Regular | 1861 (73.3) | 1861 (73.3) | 1861 (73.3) | 1861 (73.3) |
| Bed width | 1560 (61.4) | 1560 (61.4) | 1560 (61.4) | 1560 (61.4) |
| Bed depth | 457 (18.0) | 457 (18.0) | 457 (18.0) | 457 (18.0) |
| Head Room (Front) | 1010 (39.7) | 1010 (39.7) | 1010 (39.7) | 1010 (39.7) |
| Head Room (Rear) | 973 (38.3) | 973 (38.3) | 973 (38.3) | 973 (38.3) |
| Leg Room (Front) | 1076 (42.4) | 1076 (42.4) | 1076 (42.4) | 1076 (42.4) |
| Leg Room (Rear) | 644 (25.4) | 644 (25.4) | 644 (25.4) | 644 (25.4) |
| Hip Room (Front) | 1416 (55.8) | 1416 (55.8) | 1416 (55.8) | 1416 (55.8) |
| Hip Room (Rear) | 1396 (55.0) | 1396 (55.0) | 1396 (55.0) | 1396 (55.0) |
| Shoulder Room (Front) | 1480 (58.3) | 1480 (58.3) | 1480 (58.3) | 1480 (58.3) |
| Shoulder Room (Rear) | 1394 (54.9) | 1394 (54.9) | 1394 (54.9) | 1394 (54.9) |
Legend |
|
| AP | Part of XE Appearance Package |
| L | Part of PRO-4X Leather Package |
| O | Optional |
| S | Standard |
| 1 | Manual transmission only. |
| 2 | Automatic transmission only. |
| 3 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to customer agreement at xmradio.ca. All fees and programming subject to change. |