
| S | Off Road | SE | |
| Engine | |||
| VQ40DE - 4.0-litre DOHC 24-valve V6 engine | S | S | S |
| Horsepower - 261 HP @ 5600 rpm | S | S | S |
| Torque - 281 lb-ft @ 4000 rpm | S | S | S |
| Emissions - LEV2 ULEV | S | S | S |
| Continuously Variable Valve Timing Control System (CVVTCS) | S | S | S |
| Variable Intake System | S | S | S |
| Nissan Direct Ignition System with platinum-tipped spark plugs | S | S | S |
| Electronic drive-by-wire throttle | S | S | S |
| Drivetrain | |||
| 6-speed close-ratio manual transmission | S | S | |
| 5-speed automatic transmission | O | OR | S |
| 4-Wheel Drive system with switch-operated 2-speed transfer case | S | S | S |
| 4-wheel Active Brake Limited Slip (ABLS) | S | S | S |
| Traction Control System (TCS) | S | S | S |
| Vehicle Dynamic Control (VDC) | S | S | S |
| Hill descent control and hill start assist (automatic transmission only) | OR | ||
| Electronic locking rear differential | S | ||
| Transmission cooler (automatic transmission only) | O | OR | S |
| Brakes | |||
| 4-wheel vented disc brakes | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with G-sensor | S | S | S |
| Electronic Brake force Distribution (EBD) | S | S | S |
| Suspension and Steering | |||
| Front: Independent double-wishbone | S | S | S |
| Rear: Multi-leaf with solid axle | S | S | S |
| Bilstein® off-road performance shock absorbers | S | ||
| Front and rear stabilizer bars | S | S | S |
| Engine-speed-sensitive power-assisted rack-and-pinion steering | S | S | S |
| S | Off Road | SE | |
| Styling | |||
| Tubular roof rack with covered gear box, crossbars and air dam | S | S | S |
| Roof-rack-mounted off-road lights | S | ||
| Tubular step rails | S | S | |
| Skid plates - oil pan, fuel tank, transfer case | S | ||
| Rear bumper steps | S | S | S |
| Front tow hook | S | S | S |
| Black side mouldings | S | ||
| Black outside mirrors and door handles | S | S | |
| Body-colour side mouldings | S | ||
| Body-colour outside mirrors and door handles | S | ||
| Fog lights | S | S | |
| Sandblast aluminum front grille and lower front bumper | S | S | S |
| Dual power heated outside mirrors | S | S | S |
| UV-reducing solar glass | S | S | S |
| Rear privacy glass | S | S | S |
| Wheels and Tires | |||
| 16" x 7" 5-spoke aluminum-alloy wheels | S | ||
| 16" x 7" 6-spoke machined-finish aluminum-alloy wheels | S | ||
| 17" x 7.5" 8-spoke aluminum-alloy wheels | S | ||
| P265/70R16 BFGoodrich® Long Trail T/A® OWL tires | S | ||
| P265/75R16 BFGoodrich® Rugged Trail T/A® OWL tires | S | ||
| P265/65R17 BFGoodrich® Long Trail T/A® OWL tires | S | ||
| Full-size spare tire | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S |
| S | Off Road | SE | |
| Bluetooth® Hands-Free Phone System | S | S | |
| Auto-dimming rearview mirror with compass | S | S | |
| Air conditioning | S | S | S |
| Trip computer with multiple functions | S | ||
| Voltage and oil pressure gauges | S | S | S |
| Power windows with driver's one-touch auto-down feature | S | S | S |
| Power door locks with auto-locking feature | S | S | S |
| Remote keyless entry | S | S | S |
| Cruise control | S | S | S |
| Retained accessory power and battery saver | S | S | S |
| Overhead sunglasses storage | S | S | |
| Tilt steering column | S | S | S |
| Variable intermittent windshield wipers and rear wiper | S | S | S |
| Front map lights | S | S | S |
| Sunvisor extenders | S | S | S |
| Visor vanity mirrors (illuminated on SE) | S | S | S |
| Digital clock (in radio) | S | S | S |
| 3 12-volt DC power outlets (2 "live") | S | S | S |
| 4 cup holders and 2 bottle holders | S | S | S |
| Luggage side nets | S | S | S |
| Cargo net | S | S | |
| Under-floor cargo area storage | S | S | S |
| Utili-trackTM cargo channel system with 4 adjustable cleats | S | S | S |
| 4 ceiling hooks and 2 cargo-area side hooks | S | S | S |
| First-aid kit | S | S |
| S | Off Road | SE | |
| Cloth seating surfaces | S | S | S |
| 8-way manual adjustable driver's seat with adjustable lumbar | S | S | S |
| Fold-flat front passenger's seat | S | S | |
| Driver's seatback pocket | S | S | |
| 60/40 split fold-flat rear seats | S | S | S |
| Leather-wrapped steering wheel | S | S | |
| Satin-chrome gauge trim | S | ||
| Easy CleanTM cargo area | S | S | S |
| S | Off Road | SE | |
| AM/FM/CD audio system | S | ||
| 6 speakers | S | ||
| 380-watt Rockford Fosgate-powered audio system with AM/FM/in-dash 6-CD changer | S | S | |
| 9 high-performance speakers, including 8" subwoofer | S | S | |
| Steering-wheel-mounted audio controls | S | S | |
| MP3 and WMA audio playback capabilities | S | S | |
| Auxiliary audio input jack | S | S | |
| Speed-sensitive volume control | S | S | |
| XM® Satellite Radio1 (automatic transmission only) | OR | S |
| S | Off Road | SE | |
| Nissan Advanced Airbag System (AABS) with dual-stage supplemental front airbags with seat belt and occupant-classification sensors | S | S | S |
| Driver and front passenger seat-mounted side-impact supplemental airbags | S | S | S |
| Roof-mounted curtain supplemental side-impact airbags for outboard occupants side-impact protection with rollover sensor | S | S | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S | S | S |
| Front-seat active head restraints | S | S | S |
| Front seat belts with pre-tensioners and load limiters | S | S | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S | S | S |
| Energy-absorbing steering column | S | S | S |
| Zone Body construction with front and rear crumple zones | S | S | S |
| Hood-buckling creases | S | S | S |
| Pipe-style steel side-door guard beams | S | S | S |
| Immobilizer Key System | S | S | S |
| Anti-theft system | S | S | S |
| S | Off Road | SE | |
| Base Curb Weights - kg (lbs) - Automatic transmission | 1992 (4391) | 2013 (4438) | |
| Base Curb Weights - kg (lbs) - Automatic transmission | 1998 (4406) | 2020 (4453) | 2007 (4425) |
| S | Off Road | SE | |
| Manual Transmission - L/100 km (mpg) - City | 13.5 (21) | 13.5 (21) | |
| Manual Transmission - L/100 km (mpg) - Hwy | 10.2 (28) | 10.2 (28) | |
| Automatic Transmission - L/100 km (mpg) - City | 14.5 (19) | 14.5 (19) | 14.5 (19) |
| Automatic Transmission - L/100 km (mpg) - Hwy | 10.1 (28) | 10.1 (28) | 10.1 (28) |
| S | Off Road | SE | |
| Interior Passenger Volume - L (cu. ft.) | 2832 (100) | 2832 (100) | 2832 (100) |
| All seats in user positions - L (cu. ft.) | 991 (35) | 991 (35) | 991 (35) |
| Second row folded flat | 1869 (66) | 1869 (66) | 1869 (66) |
| Fuel Tank - L (Imp gal) | 80 (17.6) | 80 (17.6) | 80 (17.6) |
| Towing capacity2 - kg (lbs) | 2268 (5000) | 2268 (5000) | 2268 (5000) |
| S | Off Road | SE | |
| Overall width - mm (inches) | 1850 (72.8) | 1850 (72.8) | 1850 (72.8) |
| Overall height (with roof rack) - mm (inches) | 1903 (74.9) | 1903 (74.9) | 1903 (74.9) |
| Overall length - mm (inches) | 4540 (178.7) | 4540 (178.7) | 4540 (178.7) |
| Track width - mm (inches) | 1570 (61.8) | 1570 (61.8) | 1570 (61.8) |
| Minimum ground clearance - mm (inches) | 231-241 (9.1-9.5) | 231-241 (9.1-9.5) | 231-241 (9.1-9.5) |
| Wheelbase - mm (inches) | 2700 (106.3) | 2700 (106.3) | 2700 (106.3) |
| Head room (front) - mm (inches) | 1012 (39.9) | 1012 (39.9) | 1012 (39.9) |
| Head room (rear) - mm (inches) | 998 (39.3) | 998 (39.3) | 998 (39.3) |
| Leg room (front) - mm (inches) | 1077 (42.4) | 1077 (42.4) | 1077 (42.4) |
| Leg room (rear) - mm (inches) | 874 (34.4) | 874 (34.4) | 874 (34.4) |
| Hip room (front) - mm (inches) | 1420 (55.9) | 1420 (55.9) | 1420 (55.9) |
| Hip room (rear) - mm (inches) | 1171 (46.1) | 1171 (46.1) | 1171 (46.1) |
| Shoulder room (front) - mm (inches) | 1481 (58.3) | 1481 (58.3) | 1481 (58.3) |
| Shoulder room (rear) - mm (inches) | 1481 (58.3) | 1481 (58.3) | 1481 (58.3) |
Legend |
|
| O | Optional |
| OR | Part of Off Road Automatic Transmission Package |
| S | Standard |
| 1 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to customer agreement at xmradio.ca. All fees and programming subject to change. © 2009 XM Satellite Radio Inc. The XM name and related logos are registered trademarks of XM Satellite Radio Inc. All other trademarks are the property of their respective owners. |
| 2 | Trailer brakes recommended for towing over 454 kg (1000 lbs). Weight-distribution hitch should be used for towing over 907 kg (2000 lbs). Please see your owner's manual for complete details. |
| ® Bilstein is a registered trademark of August-Bilstein GmbH & Co. |
| ® BFGoodrich is a registered trademark of Goodrich Corporation. |
| ® Long Trail and Rugged Trail are registered trademarks of Uniroyal Goodrich Licensing Services, Inc. |
| ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under licence. |
| XM® Satellite Radio requires subscription sold separately. |