| 1.6 S Sedan | |
| Engine | |
| 1.6-litre DOHC 16-valve 4-cyl. engine | S |
| Horsepower-107 HP @ 6000 rpm | S |
| Torque-111 lb-ft @ 4600 rpm | S |
| Emissions-ULEV | S |
| Continuously Variable Valve Timing Control System (CVVTCS) on intake valves | S |
| Nissan Direct Ignition System with iridium-tipped spark plugs | S |
| Electronic drive-by-wire throttle | S |
| Drivetrain | |
| Front engine/Front-Wheel Drive | S |
| 4-speed automatic transmission | O |
| 5-speed manual transmission | S |
| Brakes | |
| Vented front disc/rear drum brakes | S |
| 4-wheel Anti-lock Braking System (ABS) | A |
| Electronic Brake force Distribution (EBD) and Brake Assist | A |
| Suspension and Steering | |
| Front: Independent strut suspension with stabilizer bar | S |
| Rear: Torsion bar axle with integrated rear stabilizer bar | S |
| Ripple-control shock absorbers | S |
| Vehicle-speed-sensitive electric power steering | S |
| 1.6 S Sedan | |
| Styling | |
| Black outside mirrors and door handles | S |
| Dual power body-colour heated outside mirrors | V1 |
| Wheels and Tires | |
| 14" x 5.0" steel wheels with wheel covers | S |
| P185/65HR14 all-season tires | S |
| 1.6 S Sedan | |
| Air conditioning with in-cabin microfilter | V1 |
| Remote keyless entry | V1 |
| Power door locks with auto-locking feature | V1 |
| Power windows with driver's one-touch auto-up/down feature | V1 |
| Tilt steering column | S |
| Variable intermittent windshield wipers | S |
| Rear window defroster | S |
| Front door pockets and bottle holders | V1 |
| Rear door pockets | V1 |
| Front and rear cup holders | S |
| Digital clock (in radio) | V1 |
| Auxiliary 12-volt DC power outlet | S |
| Battery saver and retained accessory power | S |
| 1.6 S Sedan | |
| 4-way manual driver's seat | S |
| Cloth seat trim | S |
| 60/40 Split fold-down rear seats | S |
| Silver trim accents | V1 |
| seats up to 5 | S |
| 1.6 S Sedan | |
| Audio system pre-wiring | S |
| AM/FM/CD audio system | V1 |
| Four speakers | S |
| Auxiliary audio input jack | V1 |
| 1.6 S Sedan | |
| Nissan Advanced Airbag System with dual-stage supplemental front airbags with seat belt and occupant-classification sensors | S |
| Driver and front-passenger seat-mounted side-impact supplemental airbags. | S |
| Roof-mounted curtain side-impact supplemental airbags for front and rear-seat outboard occupant head protection | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S |
| Front seat belts with pre-tensioners and load limiters | S |
| Front-seat Active Head Restraints | S |
| Height-adjustable rear head restraints | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S |
| Zone Body construction with front and rear crumple zones | S |
| Hood-buckling creases and energy-absorbing steering column | S |
| Pipe-style steel side-door guard beams | S |
| Nissan Vehicle Immobilizer System | S |
| 1.6 S Sedan | |
| Manual transmission | 1150 (2536) |
| Automatic transmission | 1171 (2582) |
| 1.6 S Sedan | |
| Manual transmission: City | 7.7 (37) |
| Manual transmission: Highway | 5.8 (49) |
| Automatic Transmission: City | 7.8 (36) |
| Automatic Transmission: Highway | 5.9 (48) |
| 1.6 S Sedan | |
| Interior passenger volume - L (cu. ft.) | 2670 (94.3) |
| Cargo volume - L (cu. ft.): Rear seats up | 391 (13.8) |
| Fuel tank - L (Imp gal) | 50.0 (11.0) |
| 1.6 S Sedan | |
| Wheelbase | 2600 (102.4) |
| Overall length | 4470 (176.0) |
| Overall width | 1695 (66.7) |
| Overall height | 1535 (60.4) |
| Track width (front) | 1480 (58.3) |
| Track width (rear) | 1485 (58.5) |
| Head room (front) | 1031 (40.6) |
| Head room (rear) | 963 (37.9) |
| Leg room (front) | 1053 (41.4) |
| Leg room (rear) | 965 (38.0) |
| Hip room (front) | 1239 (48.8) |
| Hip room (rear) | 1199 (47.2) |
| Shoulder room (front) | 1360 (53.5) |
| Shoulder room (rear) | 1287 (50.7) |
Legend |
|
| A | 1.6 S ABS Package |
| O | Optional |
| S | Standard |
| SP | 1.8 SL Sport Package |
| V | 1.8 S VDC Package |
| V1 | 1.6 S Value Option Package |
| V2 | 1.8 S Value Option Package |