| 2.0 | 2.0 S | 2.0 SL | |
| Engine | |||
| MR20DE - 2.0-litre DOHC 16-valve 4-cylinder engine | S | S | S |
| Horsepower - 140 HP @ 5100 rpm | S | S | S |
| Torque - 147 lb-ft @ 4,800 rpm | S | S | S |
| Compression ratio 9.7:1 | S | S | S |
| Emissions - LEV2 | S | S | S |
| Continuously Variable Valve Timing Control System (CVVTCS) | S | S | S |
| Nissan Direct Ignition System with iridium-tipped spark plugs | S | S | S |
| Electronic drive-by-wire throttle | S | S | S |
| Engine block heater | S | S | S |
| Drivetrain | |||
| Front engine/Front-Wheel Drive | S | S | S |
| 6-speed manual transmission | S | S | |
| Xtronic CVT® (Continuously Variable Transmission) | O | O | S |
| Brakes | |||
| 4-wheel Anti-lock Braking System (ABS) | S | S | S |
| Electronic Brake force Distribution (EBD) | S | S | S |
| 11.02" Vented front disc/rear drum brakes | S | S | S |
| Suspension and Steering | |||
| Front: Independent strut suspension | S | S | S |
| Rear: Torsion beam axle with integrated rear stabilizer bar | S | S | S |
| Ripple-control shock absorbers | S | S | S |
| Front stabilizer bar (23.0 mm) | S | S | S |
| Vehicle-speed-sensitive electric steering | S | S | S |
| 2.0 | 2.0 S | 2.0 SL | |
| Styling | |||
| Dual power body-colour outside mirrors | VP | S | S |
| Body-side mouldings with chrome accents | S | S | |
| Power sliding glass moonroof with tilt feature | L | M | |
| Chrome trunk lid finisher | S | S | |
| Splash guards | S | S | S |
| Wheels and Tires | |||
| 15" x 5.5" steel wheels with wheel covers | S | ||
| 16" x 6.5" 7-spoke aluminum-alloy wheels | S | S | |
| P205/60HR15 tires | S | ||
| P205/55HR16 tires | S | S |
| 2.0 | 2.0 S | 2.0 SL | |
| Bluetooth® Hands-Free Phone System | L | S | |
| Divide-N-HideTM trunk system | L | M | |
| Trip computer and outside temperature display | S | S | |
| Power windows with driver's one-touch auto-up/down feature | VP | S | S |
| Power door locks with auto-locking feature | S | S | S |
| Remote keyless entry | VP | S | S |
| Air conditioning with in-cabin microfilter | VP | S | S |
| Cruise control with illuminated steering-wheelmounted switches | S | S | |
| Tachometer | S | S | S |
| Oversize glove compartment | S | S | S |
| Upper dash storage box | S | S | S |
| Front seatback pockets | S | S | |
| Overhead map lights | S | S | |
| Centre console with adjustable cup holders | S | S | S |
| Battery saver and rear defroster with timer | S | S | S |
| Tilt steering column | S | S | S |
| Variable intermittent windshield wipers | S | S | S |
| Driver visor vanity mirror | S | S | |
| Front passenger visor vanity mirror | S | S | S |
| Dual illuminated visor vanity mirrors | L | M | |
| Auxiliary 12-volt DC power outlet | S | S | S |
| 2.0 | 2.0 S | 2.0 SL | |
| 4-way manual adjustable driver's seat | S | ||
| 6-way manual adjustable driver's seat (includes height adjustment) | S | S | |
| 4-way manual front-passenger's seat | S | S | S |
| Heated front seats | L | S | |
| Cloth seat trim | S | S | |
| Leather-appointed seats | S | ||
| 60/40 Split fold-flat rear seats | VP | S | S |
| Rear seat centre armrest with cup holders | VP | S | S |
| Leather-wrapped steering wheel | L | S |
| 2.0 | 2.0 S | 2.0 SL | |
| AM/FM/CD audio system with 4 speakers | S | ||
| Premium AM/FM/CD audio system with 6 speakers | S | ||
| Rockford Fosgate AM/FM/CD audio system with 8 speakers, including two 203 mm (8") subwoofers | S | ||
| 109 mm (4.3") colour-display audio system | S | S | |
| Auxiliary audio input | S | S | S |
| Interface System for iPod® | S | S | |
| USB connectivity (iPod® compatible) | S | S | |
| MP3/WMA CD playback capability | S | S | |
| Illuminated steering-wheel-mounted audio controls | L | S | |
| Radio Data System (RDS) | S | S | |
| Speed-sensitive volume control | S | S | |
| XM® Satellite Radio1 | S |
| 2.0 | 2.0 S | 2.0 SL | |
| Nissan Advanced Airbag System with dual-stage supplemental front airbags with seat belt and occupant-classification sensors | S | S | S |
| Driver and front-passenger seat-mounted side-impact supplemental airbags | S | S | S |
| Roof-mounted curtain side-impact supplemental airbags for front and rear-seat outboard head protection | S | S | S |
| Vehicle Dynamic Control (VDC) | V | L | S |
| Traction Control System (TCS) | V | L | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S | S | S |
| Front seat belts with pre-tensioners, load limiters and adjustable upper anchors | S | S | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S | S | S |
| Front-seat Active Head Restraints | S | S | S |
| Child-safety rear door locks | S | S | S |
| Zone Body construction with front and rear crumple zones | S | S | S |
| Energy-absorbing steering column | S | S | S |
| Hood-buckling creases | S | S | S |
| Pipe-style steel side-door guard beams | S | S | S |
| Vehicle Security System | S |
| 2.0 | 2.0 S | 2.0 SL | |
| Base curb weight - kg (lbs), Manual Transmission | 1279 (2819) | 1315 (2899) | |
| Base curb weight - kg (lbs), Xtronic CVT® Transmission | 1310 (2887) | 1346 (2968) | 1357 (2991) |
| 2.0 | 2.0 S | 2.0 SL | |
| Manual Transmission - City L/100 km (mpg)2 | 8.4 (34) | 8.4 (34) | |
| Manual Transmission - Hwy L/100 km (mpg)2 | 6.4 (44) | 6.4 (44) | |
| Xtronic CVT® - City L/100 km (mpg)2 | 7.5 (38) | 7.5 (38) | 7.5 (38) |
| Xtronic CVT® - Hwy L/100 km (mpg)2 | 5.8 (49) | 5.8 (49) | 5.8 (49) |
| 2.0 | 2.0 S | 2.0 SL | |
| Interior passenger volume - L (cu. ft.)3 | 2758 (97.4) | 2758 (97.4) | 2758 (97.4) |
| Cargo volume - L (cu. ft.) | 371 (13.1) | 371 (13.1) | 371 (13.1) |
| Fuel tank - L (Imp gal) | 55 (12.1) | 55 (12.1) | 55 (12.1) |
| 2.0 | 2.0 S | 2.0 SL | |
| Wheelbase | 2685 (105.7) | 2685 (105.7) | 2685 (105.7) |
| Overall length | 4567 (179.8) | 4567 (179.8) | 4567 (179.8) |
| Overall height | 1511 (59.5) | 1511 (59.5) | 1511 (59.5) |
| Overall width | 1791 (70.5) | 1791 (70.5) | 1791 (70.5) |
| Track width (front) | 1519 (59.8) | 1519 (59.8) | 1519 (59.8) |
| Track width (rear) | 1544 (60.8) | 1544 (60.8) | 1544 (60.8) |
| Head room without moonroof (front) | 1031 (40.6) | 1031 (40.6) | 1031 (40.6) |
| Head room without moonroof (rear) | 947 (37.3) | 947 (37.3) | 947 (37.3) |
| Head room with moonroof (front) | 1004 (39.5) | 1004 (39.5) | 1004 (39.5) |
| Head room with moonroof (rear) | 912 (35.9) | 912 (35.9) | 912 (35.9) |
| Leg room (front) | 1077 (42.4) | 1077 (42.4) | 1077 (42.4) |
| Leg room (rear) | 876 (34.5) | 876 (34.5) | 876 (34.5) |
| Hip room (front) | 1374 (54.1) | 1374 (54.1) | 1374 (54.1) |
| Hip room (rear) | 1346 (53.0) | 1346 (53.0) | 1346 (53.0) |
| Shoulder room (front) | 1445 (56.9) | 1445 (56.9) | 1445 (56.9) |
| Shoulder room (rear) | 1399 (55.1) | 1399 (55.1) | 1399 (55.1) |
Legend |
|
| L | Luxury Package |
| M | Moonroof Package |
| O | Optional |
| S | Standard |
| SP | Sport Package |
| V | VDC Package |
| VP | Value Option Package |
| 1 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to customer agreement at xmradio.ca. All fees and programming subject to change. © 2009 XM Satellite Radio Inc. The XM name and related logos are registered trademarks of XM Satellite Radio Inc. All other trademarks are the property of their respective owners. |
| 2 | Actual mileage may vary with driving conditions - use for comparison only |
| 3 | Without moonroof |
| ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under licence. |
| ® iPod is a registered trademark of Apple, Inc. All rights reserved. iPod not included. |
| XM® Satellite Radio requires subscription sold separately. |