| 2.5 S Hybrid | |
| Engine | |
| Emissions - ULEV | S |
| Continuously Variable Valve Timing Control System | S |
| Variable Intake System | S |
| Nissan Direct Ignition System with platinum-tipped spark plugs | S |
| Electronic drive-by-wire throttle | S |
| Hybrid System Net Power - 198 HP (148 kW) | S |
| QR25DE - 2.5-litre DOHC 16-valve 4-cylinder | S |
| Horsepower - 158 HP @ 5200-6000 rpm | S |
| Torque - 162 lb-ft @ 2800-4800 rpm | S |
| Permanent magnet AC synchronous electric motor | S |
| 199 lb-ft @ 0-1500 rpm (105 kW @ 4500 rpm) | S |
| Voltage - 650 V maximum | S |
| Sealed Nickel-Metal Hydride (NiMH) - 40 HP (30 kW) | S |
| Voltage - 244.8 V | S |
| Drivetrain | |
| Front engine/Front-Wheel Drive | S |
| Electronically controlled Continuously Variable Transmission (eCVT) | S |
| Traction Control System (TCS) | S |
| Vehicle Dynamic Control (VDC) | S |
| Brakes | |
| 11.7" Vented front disc/11.5" rear disc brakes | S |
| 4-wheel Anti-lock Braking System (ABS) | S |
| Electronic Brake force Distribution (EBD) | S |
| Suspension and Steering | |
| Front: Independent subframe-mounted strut-type | S |
| Rear: Multi-link independent | S |
| Front (23.0 mm) and rear (17.3 mm) stabilizer bars | S |
| Vehicle-speed-sensitive power-assisted rack-and-pinion steering | S |
| 2.5 S Hybrid | |
| Styling | |
| Automatic on/off headlights | S |
| Dual body-colour power heated outside mirrors | S |
| Folding outside mirrors with turn signal indicators | S |
| Power sliding glass moonroof with tilt feature | S |
| Rear spoiler | S |
| Dual exhaust with single chrome-tip finishers | S |
| UV-reducing solar glass | S |
| Splash guards (front and rear) | S |
| Wheels and Tires | |
| 16" x 7.0" 6-spoke aluminum-alloy wheels | S |
| P215/60TR16 tires | S |
| Tire Pressure Monitoring System (TPMS) | S |
| 2.5 S Hybrid | |
| Nissan Intelligent Key® with Push Button Ignition | S |
| Nissan Hard Drive Navigation System with GPS, 165 mm (6.5") touch-screen colour monitor and voice recognition | L2 |
| Bluetooth® Hands-Free Phone System | L2 |
| HomeLink® universal garage-door opener | L2 |
| RearView Monitor | L2 |
| Dual-zone Automatic Climate Control (ACC) with in-cabin microfilter | S |
| Rear passenger floor vents | S |
| Centre console rear passenger vent | L2 |
| Power windows with driver one-touch auto-down/up and anti-pinch feature | S |
| Front-passenger window one-touch auto-down/up and anti-pinch feature | S |
| Power door locks with auto-locking feature | S |
| Remote keyless entry with trunk release | S |
| Remote keyless front windows down | S |
| Key-operated front windows up/down | S |
| Cruise control with steering-wheel-mounted controls | S |
| Fine Vision gauges and trip computer with multiple displays | S |
| Tilt and telescoping steering column | S |
| Speed-sensitive variable intermittent flat-blade wipers | S |
| Dual illuminated visor vanity mirrors with sun visor extenders | S |
| Auto-dimming rearview mirror | L2 |
| 12-volt DC power outlets (2) and retained accessory power | S |
| Illuminated centre console | L2 |
| Seats up to 5 | S |
| 2.5 S Hybrid | |
| 8-way power adjustable driver's seat | S |
| Power driver's seat lumbar support (manual on Coupe) | L2 |
| Heated front seats | S |
| Cloth seats | S |
| Leather seating surfaces | L2 |
| Leather-wrapped steering wheel | S |
| Leather-wrapped shift knob | L2 |
| Metallic-tone trim (Frost and Charcoal Cloth interior) | S |
| Wood-tone trim (Blond interior) | S |
| Textured metallic-tone trim (Charcoal Leather interior) | L2 |
| Rear fold-down centre armrest | S |
| 2.5 S Hybrid | |
| AM/FM/CD audio system with six speakers | S |
| Bose® audio system with AM/FM/CD with 109 mm (4.3") colour display, 9 speakers, Radio Data System (RDS), and MP3/WMA CD playback capability | L2 |
| 9.3 GB Music Box® hard drive for digital music storage and playback | L2 |
| XM® Satellite Radio1 | L2 |
| USB connectivity (iPod® compatible) | L2 |
| DVD playback capability | L2 |
| Illuminated steering-wheel-mounted audio controls | S |
| Speed-sensitive volume control | L2 |
| Streaming audio via Bluetooth® wireless technology | L2 |
| Auxiliary audio/video input jacks (deletes auxiliary audio input jack) | L2 |
| Auxiliary audio input jack | S |
| 2.5 S Hybrid | |
| Nissan Advanced Airbag System (AABS) with dual-stage supplemental front airbags with seat belt sensors | S |
| Driver and front-passenger seat-mounted supplemental side-impact airbags | S |
| Roof-mounted curtain side-impact supplemental airbags for front and rear-seat outboard occupants head protection | S |
| Front seat belts with pre-tensioners and load limiters | S |
| Front-seat Active Head Restraints | S |
| 3-point ALR/ELR passenger seat belts (ELR for driver) | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S |
| Energy-absorbing steering column; pipe-style steel sidedoor guard beams | S |
| Zone Body construction with front and rear crumple zones | S |
| Hood-buckling creases | S |
| Immobilizer Key System | S |
| Anti-theft system | S |
| 2.5 S Hybrid | |
| eCVT | 1583 (3492) |
| 2.5 S Hybrid | |
| Fuel Consumption Estimates - L/100 km (mpg) - Hybrid, eCVT (City) | 5.6 (50) |
| Fuel Consumption Estimates - L/100 km (mpg) - Hybrid, eCVT (Hwy) | 5.9 (48) |
| 2.5 S Hybrid | |
| Interior passenger volume - L (cu. ft.) | 2852 (100.7) |
| Cargo volume - L (cu. ft.) | 286 (10.1) |
| Fuel tank - L (Imp gal) | 76 (16.7) |
| 2.5 S Hybrid | |
| Wheelbase - mm (inches) | 2776 (109.3) |
| Overall length - mm (inches) | 4844 (190.7) |
| Overall height - mm (inches) | 1476 (58.1) |
| Overall width - mm (inches) | 1796 (70.7) |
| Track (front) - mm (inches) | 1549 (61.0) |
| Track (rear) - mm (inches) | 1549 (61.0) |
| Head room without moonroof (front) - mm (inches) | 1031 (40.6) |
| Head room without moonroof (rear) - mm (inches) | 935 (36.8) |
| Head room with moonroof (front) - mm (inches) | 1019 (40.1) |
| Head room with moonroof (rear) - mm (inches) | 913 (36.0) |
| Leg room (front) - mm (inches) | 1120 (44.1) |
| Leg room (rear) - mm (inches) | 909 (35.8) |
| Hip room (front) - mm (inches) | 1443 (56.8) |
| Hip room (rear) - mm (inches) | 1334 (52.5) |
| Shoulder room (front) - mm (inches) | 1415 (55.7) |
| Shoulder room (rear) - mm (inches) | 1410 (55.5) |
Legend |
|
| L1 | Part of 3.5 SR Leather Package (Sedan) |
| L2 | Part of Leather Tech Package (Hybrid) |
| LX | Part of 2.5 S Luxury Package (Sedan) |
| O | Optional |
| P | Part of 2.5 S Premium Package (Coupe) |
| S | Standard |
| SL | Part of 2.5 SL Package (Sedan) |
| T | Part of Technology Package |
| 1 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to customer agreement at xmradio.ca. All fees and programming subject to change. © 2009 XM Satellite Radio Inc. The XM name and related logos are registered trademarks of XM Satellite Radio Inc. All other trademarks are the property of their respective owners. |
| ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under licence. |
| ® Bose, Nd and Richbass are registered trademarks of The Bose Corporation. |
| XM® Satellite Radio requires subscription sold separately. |
| ® iPod is a registered trademark of Apple, Inc. All rights reserved. iPod not included. |